Difference between revisions of "Kicukiro"
(→Imibare y'abaturage n'imiturire) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Kicukiro.jpg|200px|thumb|right|Kicukiro]] | + | [[File:Kicukiro.jpg|200px|thumb|right|Kicukiro]]'''Kicukiro''' ni kamwe mu turere 30 tugize u Rwanda. Gaherereye mu burasirazuba bushyira amajyepfo y'Umujyi wa Kigali. Kicukiro igizwe n'imirenge 10 ariyo Gahanga, Gatenga, Gikondo, Kagarama, Kanombe, Kicukiro, Kigarama, Masaka, Niboye na Nyarugunga. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Mu majyepfo, Kicukiro ihana imbibi n'Akarere ka Bugesera mu Ntara y'u Burasirazuba; Mu majyaruguru hari Akarere ka Gasabo kari mu mujyi wa Kigali. Mu burasirazuba hari Akarere ka Rwamagana mu Ntara y'u Burasirazuba; mu burengerazuba hari Akarere ka Nyarugenge mu mujyi wa Kigali. | |
− | + | == Imirenge igize Akarere ka Kicukiro == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Akarere ka Kicukiro kagizwe n'imirenge icumi. Muri yo hari Umurenge wa Gahanga ugizwe n'ahahoze ari Rwabutenge, Kagasa na Gahanga, Umurenge wa Gatenga ugizwe n'ahahoze ari Gatenga na Nyarurama, Umurenge wa Gikondo, Umurenge wa Kicukiro, Umurenge wa Kigarama ugizwe n'ahahoze ari mu Kigarama na Kimisange, Umurenge wa Masaka ugizwe n'ahahoze ari Masaka, Ayabaraya na Rusheshe, Umurenge wa Niboye n'Umurenge wa Nyarugunga. | ||
− | Imibare y'abaturage n'imiturire | + | ==Imibare y'abaturage n'imiturire== |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | Gatenga | + | <table style="width:500px; border:1px solid #EFEFEF;"> |
+ | <tr style="border-bottom:1px solid #EFEFEF; background: #EFEFEF;"><td>Imirenge</td><td>Umubare w'abaturage</td><td>Umubare w'imidugudu</td><td>Umubare w'utugari</td></tr> | ||
+ | <tr><td>Gahanga</td><td>15164</td><td>41</td><td>6</td></tr> | ||
+ | <tr><td>Gatenga</td><td>27431</td><td>33</td><td>4</td></tr> | ||
+ | <tr><td>Gikondo</td><td>25186</td><td>19</td><td>3</td></tr> | ||
+ | <tr><td>Kagarama</td><td>16556</td><td>15</td><td>3</td></tr> | ||
+ | <tr><td>Kanombe</td><td>31185</td><td>49</td><td>4</td></tr> | ||
+ | <tr><td>Kicukiro</td><td>17966</td><td>21</td><td>4</td></tr> | ||
+ | <tr><td>Kigarama</td><td>34455</td><td>39</td><td>5</td></tr> | ||
+ | <tr><td>Masaka</td><td>27156</td><td>46</td><td>6</td></tr> | ||
+ | <tr><td>Niboye</td><td>22663</td><td>42</td><td>3</td></tr> | ||
+ | <tr><td>Nyarugunga</td><td>31522</td><td>29</td><td>3</td></tr> | ||
+ | <tr><td>Byose hamwe</td><td>249,284</td><td>334</td><td>41</td></tr> | ||
+ | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Imibare y'abaturage hakurikijwe igitsina n'imyaka | Imibare y'abaturage hakurikijwe igitsina n'imyaka | ||
Line 67: | Line 36: | ||
<tr><td>Yose hamwe</td><td>49%</td><td>51%</td><td>100%</td></tr> | <tr><td>Yose hamwe</td><td>49%</td><td>51%</td><td>100%</td></tr> | ||
</table> | </table> | ||
− | + | ||
==Hifashishijwe== | ==Hifashishijwe== | ||
Latest revision as of 10:16, 27 April 2012
Kicukiro ni kamwe mu turere 30 tugize u Rwanda. Gaherereye mu burasirazuba bushyira amajyepfo y'Umujyi wa Kigali. Kicukiro igizwe n'imirenge 10 ariyo Gahanga, Gatenga, Gikondo, Kagarama, Kanombe, Kicukiro, Kigarama, Masaka, Niboye na Nyarugunga.Mu majyepfo, Kicukiro ihana imbibi n'Akarere ka Bugesera mu Ntara y'u Burasirazuba; Mu majyaruguru hari Akarere ka Gasabo kari mu mujyi wa Kigali. Mu burasirazuba hari Akarere ka Rwamagana mu Ntara y'u Burasirazuba; mu burengerazuba hari Akarere ka Nyarugenge mu mujyi wa Kigali.
Imirenge igize Akarere ka Kicukiro
Akarere ka Kicukiro kagizwe n'imirenge icumi. Muri yo hari Umurenge wa Gahanga ugizwe n'ahahoze ari Rwabutenge, Kagasa na Gahanga, Umurenge wa Gatenga ugizwe n'ahahoze ari Gatenga na Nyarurama, Umurenge wa Gikondo, Umurenge wa Kicukiro, Umurenge wa Kigarama ugizwe n'ahahoze ari mu Kigarama na Kimisange, Umurenge wa Masaka ugizwe n'ahahoze ari Masaka, Ayabaraya na Rusheshe, Umurenge wa Niboye n'Umurenge wa Nyarugunga.
Imibare y'abaturage n'imiturire
Imirenge | Umubare w'abaturage | Umubare w'imidugudu | Umubare w'utugari |
Gahanga | 15164 | 41 | 6 |
Gatenga | 27431 | 33 | 4 |
Gikondo | 25186 | 19 | 3 |
Kagarama | 16556 | 15 | 3 |
Kanombe | 31185 | 49 | 4 |
Kicukiro | 17966 | 21 | 4 |
Kigarama | 34455 | 39 | 5 |
Masaka | 27156 | 46 | 6 |
Niboye | 22663 | 42 | 3 |
Nyarugunga | 31522 | 29 | 3 |
Byose hamwe | 249,284 | 334 | 41 |
Imibare y'abaturage hakurikijwe igitsina n'imyaka
Imyaka | Abagabo | Abagore | Bose hamwe |
5 | 8% | Abagore7% | 15% |
5-14 | 12% | 12% | 24% |
15-34 | 21% | 24% | 45% |
35-59 | 8% | 7% | 15% |
60 + | 1% | 1% | 2% |
Yose hamwe | 49% | 51% | 100% |