Difference between revisions of "Kicukiro"
Line 1: | Line 1: | ||
− | [[File:Kicukiro.jpg|200px|thumb|right|Kicukiro]]Kicukiro ni kamwe mu turere 30 tugize u Rwanda. Gaherereye mu burasirazuba bushyira amajyepfo y'Umujyi wa Kigali. | + | [[File:Kicukiro.jpg|200px|thumb|right|Kicukiro]]'''Kicukiro''' ni kamwe mu turere 30 tugize u Rwanda. Gaherereye mu burasirazuba bushyira amajyepfo y'Umujyi wa Kigali. Kicukiro igizwe n'imirenge 10 ariyo Gahanga, Gatenga, Gikondo, Kagarama, Kanombe, Kicukiro, Kigarama, Masaka, Niboye na Nyarugunga. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Mu majyepfo, Kicukiro ihana imbibi n'Akarere ka Bugesera mu Ntara y'u Burasirazuba; Mu majyaruguru hari Akarere ka Gasabo kari mu mujyi wa Kigali. Mu burasirazuba hari Akarere ka Rwamagana mu Ntara y'u Burasirazuba; mu burengerazuba hari Akarere ka Nyarugenge mu mujyi wa Kigali. | |
− | + | == Imirenge igize Akarere ka Kicukiro == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Akarere ka Kicukiro kagizwe n'imirenge icumi. Muri yo hari Umurenge wa Gahanga ugizwe n'ahahoze ari Rwabutenge, Kagasa na Gahanga, Umurenge wa Gatenga ugizwe n'ahahoze ari Gatenga na Nyarurama, Umurenge wa Gikondo, Umurenge wa Kicukiro, Umurenge wa Kigarama ugizwe n'ahahoze ari mu Kigarama na Kimisange, Umurenge wa Masaka ugizwe n'ahahoze ari Masaka, Ayabaraya na Rusheshe, Umurenge wa Niboye n'Umurenge wa Nyarugunga. | ||
Imibare y'abaturage n'imiturire | Imibare y'abaturage n'imiturire | ||
Line 32: | Line 12: | ||
w'utugari | w'utugari | ||
− | Gahanga | + | Gahanga 15,164 |
− | Gatenga | + | Gatenga 27,431 |
− | Gikondo 25,186 | + | Gikondo 25,186 |
− | Kagarama 16,556 | + | Kagarama 16,556 |
− | Kanombe 31,185 | + | Kanombe 31,185 |
− | Kicukiro 17,966 | + | Kicukiro 17,966 |
− | Kigarama 34,455 | + | Kigarama 34,455 |
− | Masaka 27,156 | + | Masaka 27,156 |
− | Niboye 22,663 | + | Niboye 22,663 |
− | Nyarugunga 31.522 | + | Nyarugunga 31.522 |
− | Total 249,284 | + | Total 249,284 |
Igitsina ngore nikyo kyibanze mu karere ka Kicukiro nkuko byerekanwa haruguru: | Igitsina ngore nikyo kyibanze mu karere ka Kicukiro nkuko byerekanwa haruguru: |
Revision as of 05:58, 2 December 2010
Kicukiro ni kamwe mu turere 30 tugize u Rwanda. Gaherereye mu burasirazuba bushyira amajyepfo y'Umujyi wa Kigali. Kicukiro igizwe n'imirenge 10 ariyo Gahanga, Gatenga, Gikondo, Kagarama, Kanombe, Kicukiro, Kigarama, Masaka, Niboye na Nyarugunga.Mu majyepfo, Kicukiro ihana imbibi n'Akarere ka Bugesera mu Ntara y'u Burasirazuba; Mu majyaruguru hari Akarere ka Gasabo kari mu mujyi wa Kigali. Mu burasirazuba hari Akarere ka Rwamagana mu Ntara y'u Burasirazuba; mu burengerazuba hari Akarere ka Nyarugenge mu mujyi wa Kigali.
Imirenge igize Akarere ka Kicukiro
Akarere ka Kicukiro kagizwe n'imirenge icumi. Muri yo hari Umurenge wa Gahanga ugizwe n'ahahoze ari Rwabutenge, Kagasa na Gahanga, Umurenge wa Gatenga ugizwe n'ahahoze ari Gatenga na Nyarurama, Umurenge wa Gikondo, Umurenge wa Kicukiro, Umurenge wa Kigarama ugizwe n'ahahoze ari mu Kigarama na Kimisange, Umurenge wa Masaka ugizwe n'ahahoze ari Masaka, Ayabaraya na Rusheshe, Umurenge wa Niboye n'Umurenge wa Nyarugunga.
Imibare y'abaturage n'imiturire Sector Abaturage Umubare w'imidugudu Umubare w'utugari
Gahanga 15,164
Gatenga 27,431
Gikondo 25,186
Kagarama 16,556
Kanombe 31,185
Kicukiro 17,966
Kigarama 34,455
Masaka 27,156
Niboye 22,663
Nyarugunga 31.522
Total 249,284
Igitsina ngore nikyo kyibanze mu karere ka Kicukiro nkuko byerekanwa haruguru:
Imibare y'abaturage hakurikijwe igitsina n'imyaka
Imyaka | Abagabo | Abagore | Bose hamwe |
5 | 8% | Abagore7% | 15% |
5-14 | 12% | 12% | 24% |
15-34 | 21% | 24% | 45% |
35-59 | 8% | 7% | 15% |
60 + | 1% | 1% | 2% |
Yose hamwe | 49% | 51% | 100% |